<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flavacars.com</title>
	<atom:link href="http://flavacars.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://flavacars.com</link>
	<description></description>
	<lastBuildDate>Wed, 12 Dec 2012 12:52:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Porsche 911 GT3 Victory at Nurburgring of GT racing in recent years</title>
		<link>http://flavacars.com/porsche-911-gt3-victory-at-nurburgring-of-gt-racing-in-recent-years/</link>
		<comments>http://flavacars.com/porsche-911-gt3-victory-at-nurburgring-of-gt-racing-in-recent-years/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:53:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Porsche]]></category>
		<category><![CDATA[eifel]]></category>
		<category><![CDATA[germany richard]]></category>

		<guid isPermaLink="false">http://flavacars.com/?p=5162</guid>
		<description><![CDATA[Porsche 911 GT3 Victory at Nurburgring and Tim Manthey Porsche marks the 5th victory within the traditional races within the last six years also to Timo Bernhard. Really a great deal concerning the toughness for the Porsche 911 GT3 RSR and the ability of the aircraft pilots who&#8217;ve set a brand new distance record with [...]]]></description>
		<wfw:commentRss>http://flavacars.com/porsche-911-gt3-victory-at-nurburgring-of-gt-racing-in-recent-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lotus Exige R-GT Track 2012 with IndyCar engine</title>
		<link>http://flavacars.com/lotus-exige-r-gt-track-2012-with-indycar-engine/</link>
		<comments>http://flavacars.com/lotus-exige-r-gt-track-2012-with-indycar-engine/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:00:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Lotus]]></category>
		<category><![CDATA[chassis]]></category>
		<category><![CDATA[lotus]]></category>

		<guid isPermaLink="false">http://flavacars.com/?p=5161</guid>
		<description><![CDATA[Lotus Exige R-GT Track the engine over-IndyCar&#8217;s first fire have been effective in Italia. It&#8217;s effort Lotus Motorsport team was busy honoring their work with 12 several weeks following the first effective fire engines within the IndyCar chassis and Lotus Exige R-GT&#8217;s first proper rally vehicle in 24 hrs. Happy with the general results, they [...]]]></description>
		<wfw:commentRss>http://flavacars.com/lotus-exige-r-gt-track-2012-with-indycar-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audi A1 Quattro 2012</title>
		<link>http://flavacars.com/audi-a1-quattro-2012/</link>
		<comments>http://flavacars.com/audi-a1-quattro-2012/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 05:22:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Audi]]></category>

		<guid isPermaLink="false">http://flavacars.com/?p=5144</guid>
		<description><![CDATA[Audi A1 Quattro may be the top quality model solely having a turbocharged engine can produce 188 kW (256 hewlett packard) and 350 Nm (258.15 pounds-foot) of torque, shipped to any or all four wheels. Audi A1 quattro sprints from zero to 100 km / h (62.14 miles per hour) in five.7 seconds and it [...]]]></description>
		<wfw:commentRss>http://flavacars.com/audi-a1-quattro-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porsche 911 GT3 RSR 2012 Race</title>
		<link>http://flavacars.com/porsche-911-gt3-rsr-2012-race/</link>
		<comments>http://flavacars.com/porsche-911-gt3-rsr-2012-race/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 05:18:51 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Porsche]]></category>

		<guid isPermaLink="false">http://flavacars.com/?p=5143</guid>
		<description><![CDATA[Porsche 911 GT3 RSR Porsche Motorsport is really a racing vehicle for that 2012 season in Stuttgart.dengan extensive modifications. There&#8217;s a large body changes using the new GT3 RSR is continuing to grow by 48 millimeters. Porsche 911 GT3 RSR was created to correspond using the ACO &#8220;LM&#8221; GTE rules, 911 signifies the peak from [...]]]></description>
		<wfw:commentRss>http://flavacars.com/porsche-911-gt3-rsr-2012-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kicherer Mercedes-Benz C63 T Supersport 2011</title>
		<link>http://flavacars.com/kicherer-mercedes-benz-c63-t-supersport-2011/</link>
		<comments>http://flavacars.com/kicherer-mercedes-benz-c63-t-supersport-2011/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 16:00:15 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Mercedes-Benz]]></category>
		<category><![CDATA[The Kicherer C63 T Supersport]]></category>

		<guid isPermaLink="false">http://flavacars.com/?p=4991</guid>
		<description><![CDATA[Kicherer Mercedes-Benz C63 T Supersport is an electric sports car, the sound and appearance, combined with the practical benefits of a classic station wagon. This is the dream of every man&#8217;s family adalh the KICHERER C63 T Supersport. With 457 HP and maximum torque of 600 Nm is almost, it is anything but underpowered. Even [...]]]></description>
		<wfw:commentRss>http://flavacars.com/kicherer-mercedes-benz-c63-t-supersport-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
